<?xml version="1.0" encoding="utf-8"?>
<mi:data>
		<tr>

			<td colspan="2">
				<table width="100%">
					<tr>
						<td style="border-bottom: 1px solid #999999" class="heading1">
							<img src="../images/cd.gif" align="absmiddle" /> Other Products in the PocketGENESIS&#8482; suite ...
						</td>
					</tr>
				</table>
			</td>
	</tr>
	<tr>
		<td class="link">
			<br/>
			<a href="../products/products.php?product=pocketalarmworx"><img src="../images/arrow.gif" border="0" align="absmiddle"/><b>PocketAlarmWorX&#8482;</b></a> - for reviewing and acknowledging OPC Alarm and Events.<br/><br/>
			<a href="../products/products.php?product=pocketdataspy"><img src="../images/arrow.gif" border="0" align="absmiddle"/><b>PocketDataSpy&#8482;</b></a> - for testing and monitoring of OPC information for data.<br/><br/> 
			<a href="../products/products.php?product=pocketgenbroker"><img src="../images/arrow.gif" border="0" align="absmiddle"/><b>PocketGenBroker&#8482;</b></a> - Communications bridge enabling each of the Pocket GENESIS components to network over your LAN, WAN, Internet/Intranet or wireless communications.<br/><br/>
			<a href="../products/products.php?product=pocketgraphworx"><img src="../images/arrow.gif" border="0" align="absmiddle"/><b>PocketGraphWorX&#8482;</b></a> - for viewing, and interacting with, advanced HMI displays.<br/><br/>		 
			<a href="../products/products.php?product=pockettrendworx"><img src="../images/arrow.gif" border="0" align="absmiddle"/><b>PocketTrendWorX&#8482;</b></a> - for plotting real-time and historical data.<br/><br/>
		</td>
	</tr>
</mi:data>