<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE html [
	<!ENTITY moregen SYSTEM "xml/entities/othergenesisproducts.xml">
]>
<mi:data>
<!-- TITLE AND IMAGE -->
<table border="0">
	<tr>		
		<td width="100%">			
			<table width="100%">
				<tr>
					<td class="common heading0">
						<img src="../images/headertext/header-dataworx32.jpg"/>
					</td>
				</tr>
				<tr>
					<td class="headerline"></td>
				</tr>
			</table>			
		</td>		
		<td rowspan="3"><img src="../images/headerimage/headerdataworx.jpg" border="0" /></td>
	</tr>

	<tr>
		<td class="nav-link">
			
		</td>
	</tr>
</table>
<!-- END OF TITLE AND IMAGE -->

<!-- CONTENT -->
<table border="0" width="100%"  cellspacing="0">

	<tr>
		<td width="65%"></td>
		<td width="35%"></td>

	</tr>

	<tr>
		<td colspan="2" class="heading1" style="text-align:justify">
			DataWorX&#8482;32 is a component to GENESIS32&#8482; (or to any other 3rd party OPC&#174;
			based system), providing patent pending enabling technology in three key areas
			of OPC&#174; Server to OPC&#174; Server Data Bridging, OPC&#174;-Based Redundancy and OPC&#174; Data
			Aggregation.
		</td>
	</tr>

	<tr height = "10px"><td/></tr> <!-- SPACING -->

	<tr>
		<td colspan="2" align="center"></td>
	</tr>

	<tr height = "20px"><td/></tr> <!-- SPACING -->

	<tr>
		<td colspan="2" style="border-bottom: 1px solid #999999" class="heading1">
			<img src="../images/arrow-med.gif" align="absmiddle"/> DataWorX&#8482;32 Features
		</td>
	</tr>
					
	<tr>
		<td colspan="2" style="text-align:justify"><br/>
			As with all ICONICS products built on the OPC-To-The-Core&#174; technology, DataWorX&#8482;32
			is an OPC&#174; Data Access client application. That means it can easily plug-n-play
			not only with ICONICS servers and components, but other 3rd-Party hardware
			interface drivers and software as well. It also has a role as an OPC&#174; Server
			itself, providing data it collects to other OPC&#174; Clients, as described below.
		</td>
	</tr>
	
	<tr height = "20px"><td/></tr> <!-- SPACING -->
	
	<tr>
		<td colspan="2" style="border-bottom: 1px solid #999999" class="heading1">
			<img src="../images/arrow-med.gif" align="absmiddle"/> Data Bridging
		</td>
	</tr>
					
	<tr>
		<td colspan="2" style="text-align:justify"><br/>
			DataWorX&#8482;32 offers unique Data Bridging technology allowing the connectivity of
			any OPC&#174; Server to any other OPC&#174; Server. Plug and Play interoperability made easy.
			For example, connect an AB OPC&#174; Server to a Siemens OPC&#174; Server and share data
			easily and seamlessly between these two devices. Data can also be manipulated
			through expressions and calculations before being transferred to the other
			equipment, providing a powerful set of transformation options. 
		</td>
	</tr>
	
	<tr height = "20px"><td/></tr> <!-- SPACING -->
	
	<tr>
		<td colspan="2" style="border-bottom: 1px solid #999999" class="heading1">
			<img src="../images/arrow-med.gif" align="absmiddle"/> Redundancy
		</td>
	</tr>
					
	<tr>
		<td colspan="2" style="text-align:justify"><br/>
			DataWorX&#8482;32 also can be configured to provide your project with multi-level OPC&#174;
			data redundancy. Connect any number of OPC&#174; Servers to an OPC HMI Client (ours,
			or any 3rd party OPC&#174; client). Then, let DataWorX&#8482;32 do the redundant automatic
			switch over to your backup OPC Servers. It's easy to set up, and can communicate
			over both DCOM and via GenBroker to talk by COM over TCP/IP.
		</td>
	</tr>

	<tr height = "20px"><td/></tr> <!-- SPACING -->

	<tr>
		<td colspan="2" style="border-bottom: 1px solid #999999" class="heading1">
			<img src="../images/arrow-med.gif" align="absmiddle"/> Aggregation
		</td>
	</tr>

	<tr>
		<td colspan="2" style="text-align:justify"><br/>
			Another benefit of DataWorX&#8482;32 is found in its OPC&#174; Data Aggregation feature.
			Connect any number of OPC&#174; Clients (ours, or 3rd party clients), and DataWorX&#8482;32
			will consolidate the OPC Data Requests automatically. This aggregation can help
			in reducing the load on the OPC&#174; Server itself. DataWorX&#8482;32 takes care of getting
			the data and then disseminating it to the appropriate client applications. 
		</td>
	</tr>

	<tr height = "30px"><td/></tr> <!-- SPACING -->

	<tr>
		<td align="center" colspan="2" width="100%"> <!-- IMAGES -->
			
			<table border="0" width="100%">
				<tr>	
					<td align="center" width="25%"><a href="javascript:popUp('../images/products/genesis/dataworx/dataworx32_01.jpg','600','450')"><img src="../images/products/genesis/dataworx/dataworx32_01_th.jpg" border="0"/></a></td>
					<td align="center" width="25%"><a href="javascript:popUp('../images/products/genesis/dataworx/dataworx32_02.jpg','600','450')"><img src="../images/products/genesis/dataworx/dataworx32_02_th.jpg" border="0"/></a></td>
					<td align="center" width="25%"><a href="javascript:popUp('../images/products/genesis/dataworx/dataworx32_03.jpg','600','450')"><img src="../images/products/genesis/dataworx/dataworx32_03_th.jpg" border="0"/></a></td>
					<td align="center" width="25%"><a href="javascript:popUp('../images/products/genesis/dataworx/dataworx32_04.jpg','600','450')"><img src="../images/products/genesis/dataworx/dataworx32_04_th.jpg" border="0"/></a></td>
				</tr>
				
				<tr>
					<td align="center" width="25%">Data Bridging</td>
					<td align="center" width="25%">Redundancy</td>
					<td align="center" width="25%">Aggregation</td>
					<td align="center" width="25%">DataWorX&#8482;32 Screen</td>
				</tr>				
			</table>
		</td>
	</tr>

	<tr height = "30px"><td/></tr> <!-- SPACING -->

&moregen;
	
</table>
</mi:data>