<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE html [
	<!ENTITY morebiz SYSTEM "xml/entities/otherbizvizproducts.xml">
]>
<mi:data>

<!-- TITLE AND IMAGE -->
<table border="0">
	<tr>		
		<td width="100%">			
			<table width="100%">
				<tr>
					<td class="common heading0">
						<img src="../images/headertext/header-bridgeworx.jpg"/>
					</td>
				</tr>
				<tr>
					<td class="headerline"></td>
				</tr>
			</table>			
		</td>		
		<td rowspan="3"><img src="../images/headerimage/headerbridgeworx.jpg" border="0" /></td>
	</tr>
	<tr>
		<td class="nav-link">
			
		</td>
	</tr>
</table>
<!-- END OF TITLE AND IMAGE -->

<!-- CONTENT -->
<table border="0" width="100%"  cellspacing="0">

	<tr>
		<td class="heading1" style="text-align:justify">
			One of the cornerstone components of the BizViz&#8482; Suite is BridgeWorX&#8482;. It performs 
			efficient data exchange to and from any database or data source. BridgeWorX&#8482; has a
			unique visual transaction data-mapping configuration wizard, which enables users
			to transfer information to and from real-time OPC&#174; manufacturing devices to corporate
			business information systems.
		</td>
	</tr>

	<tr height = "15px"><td/></tr> <!-- SPACING -->

	<tr>
		<td colspan="2" align="center"></td>
	</tr>

	<tr height = "15px"><td/></tr> <!-- SPACING -->

	<tr>
		<td style="text-align:justify">
			BridgeWorX&#8482; data-mining technology can access Microsoft&#174; SQL Server, Oracle&#174;, Microsoft&#174;
			Access, SAP&#174; and virtually any real-time or archived manufacturing or business data
			source. The powerful BridgeWorX&#8482; scheduler triggers "transactions" based on real-time
			OPC&#174; data, alarms, events, time and date, as well as database or file attributes. Any
			real-time or archived data source can be configured to any other data source in minutes.
			<br/><br/>
			BridgeWorX&#8482; has a very distinctive visual transaction data-mapping configuration wizard,
			which enables the users to easily configure data movements to and from real time OPC&#174;
			manufacturing devices to corporate information systems.				
		</td>
	</tr>

	<tr height = "20px"><td/></tr> <!-- SPACING -->
	
	<tr>
		<td style="border-bottom: 1px solid #999999" class="heading1">
			<img src="../images/arrow-med.gif" align="absmiddle"/> Connect to Any Data Source
		</td>
	</tr>

	<tr>
		<td style="text-align:justify"><br/>
			This revolutionary data integration and interface management product connects with
			any data source, such as Microsoft&#174; SQL Server, Microsoft&#174; Access, Oracle&#174;, SAP&#174; and any
			customer database using powerful data integrator technology. Move information from
			real-time OPC&#174; data sources as well as historical data sources. BridgeWorX&#8482; integrates
			with OPC&#174;, most databases, Web services and others such as: 
			<br/><br/>
			<img src="../images/arrow.gif"/> Most SCADA, and DCS Systems <br/>
			<img src="../images/arrow.gif"/> Maintenance Systems <br/>
			<img src="../images/arrow.gif"/> MES, ERP and Plant Historians <br/>
			<img src="../images/arrow.gif"/> LAB Information Systems <br/>
			<img src="../images/arrow.gif"/> Custom Corporate Databases	<br/>
		</td>
	</tr>
	
	<tr height = "20px"><td/></tr> <!-- SPACING -->

	<tr>
		<td style="border-bottom: 1px solid #999999" class="heading1">
			<img src="../images/arrow-med.gif" align="absmiddle"/> Microsoft&#174; .NET Technology
		</td>
	</tr>		

	<tr>
		<td style="text-align:justify"><br/>
			BridgeWorX&#8482; is designed from the ground up based on Microsoft&#174; .NET technologies, and
			is written in the Microsoft&#174; C# (C-Sharp), VB.NET and ADO.NET programming languages.
			Connecting to source and target systems is fast, efficient and easy to configure.
			ICONICS brings you the most advanced data integration and interface management tool
			available today, taking maximum advantage of Microsoft's most powerful technologies.
			BridgeWorX&#8482; uses Microsoft&#174; .NET technology to move data from the source systems to
			targets systems.			
		</td>
	</tr>
	
	<tr height = "20px"><td/></tr> <!-- SPACING -->
	
	<tr>
		<td style="border-bottom: 1px solid #999999" class="heading1">
			<img src="../images/arrow-med.gif" align="absmiddle"/> Advanced Scheduling Support
		</td>
	</tr>
				
	<tr>
		<td style="text-align:justify"><br/>
			The powerful BridgeWorX&#8482; Scheduling Engine allows for the simultaneous execution of
			transactions. These transactions can be triggered on the following criteria: <br/><br/>

			<img src="../images/arrow.gif"/> Manually based on direct operator commands <br/>
			<img src="../images/arrow.gif"/> Periodically based on time and/or date <br/>
			<img src="../images/arrow.gif"/> Based on alarms or events <br/>
			<img src="../images/arrow.gif"/> Based on real-time OPC&#174; tags <br/>
			<img src="../images/arrow.gif"/> Based on expressions or calculations <br/>
			<img src="../images/arrow.gif"/> Based on database value <br/>
			<img src="../images/arrow.gif"/> File attribute change	<br/>
		</td>
	</tr>
	
	<tr height = "20px"><td/></tr> <!-- SPACING -->
	
	<tr>
		<td style="border-bottom: 1px solid #999999" class="heading1">
			<img src="../images/arrow-med.gif" align="absmiddle"/> Cost Savings and Quick ROI
		</td>
	</tr>		
				
	<tr>
		<td style="text-align:justify"><br/>
			Given BridgeWorX&#8482; unique data-mapping configuration capabilities, and the fact that it
			requires no coding, results in quicker implementation cycles for data transfer and
			interface management. The costs associated with time consuming custom programming and
			extensive training no longer exist. It also eliminates the need for individual specialists
			for each of the participating systems. BridgeWorX&#8482; will definitely result in giving you a
			quicker return on investment!
		</td>
	</tr>

	<tr height = "20px"><td/></tr> <!-- SPACING -->
	
	<tr>
		<td align="center" colspan="2" width="100%"> <!-- IMAGES -->
			
			<table border="0" width="100%">
				<tr>
					<td align="center" width="25%"></td>
					<td align="center" width="25%"><a href="javascript:popUp('../images/products/bizviz/bridgeworx/bridgeworx_01.jpg','650','450')"><img src="../images/products/bizviz/bridgeworx/bridgeworx_01_th.jpg" border="0"/></a></td>
					<td align="center" width="25%"><a href="javascript:popUp('../images/products/bizviz/bridgeworx/bridgeworx_02.jpg','650','450')"><img src="../images/products/bizviz/bridgeworx/bridgeworx_02_th.jpg" border="0"/></a></td>
					<td align="center" width="25%"></td>
				</tr>
				
				<tr>
					<td align="center" width="25%"></td>
					<td align="center" width="25%">Sample Configuration</td>
					<td align="center" width="25%">Transaction Configuration</td>
					<td align="center" width="25%"></td>
				</tr>				
			</table>
		</td>
	</tr>	

	<tr height = "20px"><td/></tr> <!-- SPACING -->
	

	<tr>
		<td style="border-bottom: 1px solid #999999" class="heading1"><img src="../images/info-large.jpg" align="absmiddle"/> Learn More ...</td>
	</tr>

	<tr>
		<td style="text-align:justify" class="link"><br/>

			<img src="../images/pdf_16.gif" align="absmiddle"/>
			<a href="../products/pdf/bridgeworx_ds.pdf"> BridgeWorX&#8482; Data Sheet</a><br/><br/>

			<img src="../images/pdf_16.gif" align="absmiddle"/>
			<a href="../products/pdf/bridgeworx_pb.pdf"> BridgeWorX&#8482; Product Brief</a>

		</td>
	</tr>

	<tr height = "20px"><td/></tr> <!-- SPACING -->

&morebiz;
	
</table>
</mi:data>